Narodna Banka Srbije

Narodna Banka Srbije - National Bank of Serbia exchange rates: 2024-09-18

Currency ISO Sign Par Low Mid High
Evro EUR 1 116.6996 117.0508 117.4020
Australijski dolar AUD $ 1 70.7056 70.9184 71.1312
Kanadski dolar CAD $ 1 77.1313 77.3634 77.5955
Češka kruna CZK 1 4.6358 4.6497 4.6636
Danska kruna DKK kr 1 15.6363 15.6833 15.7303
Mađarska forinta HUF Ft 100 29.5659 29.6549 29.7439
Japanski jen JPY ¥ 100 74.5447 74.7690 74.9933
Kuvajtski dinar KWD دينار 1 343.9424 344.9773 346.0122
Norveška kruna NOK kr 1 9.9026 9.9324 9.9622
Rublja RUB руб. 1 1.1498 1.1533 1.1568
Švedska kruna SEK kr 1 10.2926 10.3236 10.3546
Švajcarski franak CHF Fr 1 124.2279 124.6017 124.9755
Britanska funta GBP £ 1 138.4830 138.8997 139.3164
Američki dolar USD $ 1 104.8986 105.2142 105.5298
BiH konvertibilna marka BAM KM 1 59.6676 59.8471 60.0266
Poljski zlot PLN 1 27.2510 27.3330 27.4150
Currency converter
Our Converter
Vip Menjacnice Menjacnice Panter
Follow us
Three months RSD fluctuation
EUR
USD
CHF