Yugoslav dinar exchange rates 1967-1999
| Currency | Start | End | Real increase |
|---|---|---|---|
| DEM | 3.1323/02/1967 · YUD | 6.0031/12/1999 · YUM | ×2.5 · 10²⁷ |
Dinar redenominations
| Date | Ratio | 1 DEM day before | 1 DEM on the day |
|---|---|---|---|
| 1.1.1966. | 100:1 | before the archive starts | |
| 01/01/1990 | 10,000:1convertible dinar (1990-June 1992) | 70,000.00 | 7.00 |
| 01/07/1992 | 10:1dinar (July 1992-Sept 1993) | 200.00 | 130.91 |
| 01/10/1993 | 1,000,000:1dinar (Oct-Dec 1993) | 283,494,398 | 302.40 |
| 01/01/1994 | 1,000,000,000:1dinar (1-23 Jan 1994) | 1,028,727,207,263 | 4,115.00 |
| 24/01/1994 | 13,000,000:1new dinar (from 24 Jan 1994) | 13,373,454 | 1.00 |
In total: 1 new dinar of 1994 = 1.3 · 10²⁷ dinars of 1989. The 1994 new dinar is today's dinar (RSD).
Rate list for a day
Amounts in: new dinar (from 24 Jan 1994)
| Currency | Buying | Middle | Selling |
|---|---|---|---|
| DEMDeutsche Mark | 5.98 | 6.00 | 6.02 |
| USDUS dollar | 11.62 | 11.66 | 11.71 |
| CHFSwiss franc | 7.28 | 7.30 | 7.33 |
| EUREuro | 11.69 | 11.74 | 11.78 |
| ATSAustrian schilling | 0.85 | 0.85 | 0.86 |
| FRFFrench franc | 1.78 | 1.79 | 1.80 |
| GBPPound sterling | 18.80 | 18.87 | 18.95 |
| ITLItalian lira | 0.01 | 0.01 | 0.01 |
| AUDAustralian dollar | 7.57 | 7.60 | 7.63 |
| BEFBelgian franc | 0.29 | 0.29 | 0.29 |
| CADCanadian dollar | 8.00 | 8.03 | 8.06 |
| DKKDanish krone | 1.57 | 1.58 | 1.58 |
| ESPSpanish peseta | 0.07 | 0.07 | 0.07 |
| FIMFinnish markka | 1.97 | 1.97 | 1.98 |
| GRDGreek drachma | 0.04 | 0.04 | 0.04 |
| IEPIrish pound | 14.84 | 14.90 | 14.96 |
| JPYJapanese yen | 0.11 | 0.11 | 0.11 |
| KWDKuwaiti dinar | 38.14 | 38.30 | 38.45 |
| NLGDutch guilder | 5.30 | 5.33 | 5.35 |
| NOKNorwegian krone | 1.45 | 1.45 | 1.46 |
| PTEPortuguese escudo | 0.06 | 0.06 | 0.06 |
| SEKSwedish krona | 1.36 | 1.37 | 1.37 |
| XDRSpecial drawing rights (IMF) | - | 15.99 | - |
Rate per 1 unit of foreign currency, rounded to 2 decimals as in the source database; therefore imprecise for low-value currencies (e.g. lira, yen).
Deutsche Mark and US dollar at year end
| Year | DEM | Change | USD | Change |
|---|---|---|---|---|
| 1967. | 3.13YUD | 12.50YUD | ||
| 1969. | 3.42YUD | +9.3% | 12.50YUD | +0.0% |
| 1970. | 3.42YUD | +0.0% | 12.50YUD | +0.0% |
| 1971. | 5.28YUD | +54.4% | 17.00YUD | +36.0% |
| 1972. | 5.25YUD | -0.6% | 16.75YUD | -1.5% |
| 1973. | 5.90YUD | +12.4% | 15.60YUD | -6.9% |
| 1974. | 6.89YUD | +16.8% | 17.05YUD | +9.3% |
| 1975. | 6.95YUD | +0.9% | 18.00YUD | +5.6% |
| 1976. | 7.68YUD | +10.5% | 18.29YUD | +1.6% |
| 1977. | 8.58YUD | +11.7% | 18.45YUD | +0.9% |
| 1978. | 9.79YUD | +14.1% | 18.61YUD | +0.9% |
| 1979. | 11.17YUD | +14.1% | 19.16YUD | +3.0% |
| 1980. | 15.13YUD | +35.5% | 29.30YUD | +52.9% |
| 1981. | 18.41YUD | +21.7% | 41.82YUD | +42.7% |
| 1982. | 26.31YUD | +42.9% | 62.49YUD | +49.4% |
| 1983. | 45.78YUD | +74.0% | 125.67YUD | +101.1% |
| 1984. | 67.77YUD | +48.0% | 211.75YUD | +68.5% |
| 1985. | 127.23YUD | +87.7% | 310.94YUD | +46.8% |
| 1986. | 234.45YUD | +84.3% | 457.18YUD | +47.0% |
| 1987. | 780.15YUD | +232.8% | 1,244.35YUD | +172.2% |
| 1988. | 2,910.29YUD | +273.0% | 5,210.76YUD | +318.8% |
| 1989. | 70,000.00YUD | ×24 | 118,160.00YUD | ×23 |
| 1990. | 7.00YUN | +0.0% | 10.66YUN | -9.8% |
| 1991. | 13.00YUN | +85.7% | 19.75YUN | +85.3% |
| 1992. | 465.32YUR | ×358 | 750.00YUR | ×380 |
| 1993. | 1,028,727,207,263YUO | ×2.2 · 10¹⁵ | 1,775,998,646,615YUO | ×2.4 · 10¹⁵ |
| 1994. | 1.00YUM | ×12,637 | 1.55YUM | ×11,346 |
| 1995. | 3.30YUM | +230.0% | 4.74YUM | +205.8% |
| 1996. | 3.30YUM | +0.0% | 5.13YUM | +8.2% |
| 1997. | 3.30YUM | +0.0% | 5.91YUM | +15.2% |
| 1998. | 6.00YUM | +81.8% | 10.03YUM | +69.7% |
| 1999. | 6.00YUM | +0.0% | 11.66YUM | +16.3% |
Last list of the year. Change is calculated in real terms, adjusted for redenominations.
According to the official rate lists of the National Bank of Yugoslavia, the Deutsche Mark was worth 3.13 dinars on 23/02/1967 and 1,028,727,207,263 dinars on 31/12/1993. In December 1993 alone the Mark rose 22,222 times. From 24 January 1994, 1 new dinar = 1 Mark.
Questions and answers
How much was the Deutsche Mark worth in 1993?
On the last rate list of 1993 (31/12/1993) the middle rate was 1 DEM = 1,028,727,207,263 dinars. On 02/12/1993 it had been 46,292,724 dinars, so in December 1993 alone the rate rose 22,222 times. From 1 to 22 January 1994 the Mark rose again from 4,115.00 to 13,373,454 (1994) dinars.
What were the dinar redenominations?
On 1 January 1990 at 10,000:1, on 1 July 1992 at 10:1, on 1 October 1993 at 1,000,000:1, on 1 January 1994 at 1,000,000,000:1 and on 24 January 1994 at 13,000,000:1 (new dinar). Before that, on 1 January 1966, at 100:1. In total, 1 new dinar of 1994 equals 1.3 · 10²⁷ dinars of 1989.
How much was the Mark worth after 24 January 1994?
The new dinar was introduced at 1 DEM = 1 dinar. The rate held until 26/11/1995, when it was set at 3.30 dinars, and from 02/04/1998 it was 6.00 dinars.
How do I convert an old dinar amount to today's dinars?
Divide the amount by the product of all later redenominations. A 1989 dinar amount is divided by 1.3 · 10²⁷; an amount from October-December 1993 by 13 · 10¹⁵. The "In today's dinars" view on the chart above does this automatically.
Where does the data come from?
From the official exchange rate lists of the National Bank of Yugoslavia, 23/02/1967 to 31/12/1999. Rates since 2002 are on the National Bank of Serbia pages of this site. You may use the data freely with attribution (Kursna Lista, kursna-lista.com), under the CC BY 4.0 license.
- EUREuro
- RSDSerbian dinar
- USDUS dollar
- CHFSwiss franc
- GBPBritish pound
- AUDAustralian dollar
- CADCanadian dollar
- BAMConvertible mark (BiH)
- CZKCzech koruna
- DKKDanish krone
- HUFHungarian forint
- JPYJapanese yen
- KWDKuwaiti dinar
- NOKNorwegian krone
- SEKSwedish krona
- PLNPolish zloty
- RUBRussian ruble
- TRYTurkish lira
- CNYChinese yuan
- bankBanca Intesa
- bankRaiffeisen Bank
- bankOTP Bank Serbia
- bankPostal Savings Bank
- bankNLB Komercijalna Banka
- bankUniCredit Bank
- bankAddiko Bank
- exchange officePANTER Exchange Offices
- exchange officeVIP Exchange Offices
- exchange officeDOK Exchange Office
- exchange officeFunta Exchange Office
- bankAikBank
- bankErste Bank
- bankHALKBANK
- bankProCredit Bank
- bankYettel Bank
Kursna-lista.com is an independent portal and is not affiliated with the exchange offices shown. Only the numerical rates from their publicly posted rate lists are shown. Rates are for information only; they are not an offer by this portal and are not guaranteed at every location of an exchange office. Always confirm the rate at the exchange office before exchanging.
| Office | Buy | Sell |
|---|---|---|
| Panter
21:00 |
116,50 | 119,05 |
| VIP
21:01 |
117,50 | 119,10 |
| DOK
21:02 |
118,50 | 119,10 |
| Funta
21:03 |
118,50 | 119,10 |
| Range | 116,50 - 118,50 | 119,05 - 119,10 |