Erste Bank a.d. Novi Sad

Erste Bank a.d. Novi Sad — exchange rate list 2026-02-27

Currency ISO Code Unit Buy Mid Sell
Evro EUR 1 115,0533 117,4013 119,7493
Američki dolar USD $ 1 95,4321 99,4084 103,3847
Švajcarski franak CHF Fr 1 123,4585 128,6026 133,7467
Britanska funta GBP £ 1 128,6736 134,0350 139,3964
Australijski dolar AUD $ 1 67,9848 70,8175 73,6502
Kanadski dolar CAD $ 1 69,8297 72,7393 75,6489
Švedska kruna SEK kr 1 10,5497 10,9893 11,4289
Danska kruna DKK kr 1 14,9239 15,7094 16,4949
Norveška kruna NOK kr 1 10,0049 10,4218 10,8387
Japanski jen JPY ¥ 100 61,2429 63,7947 66,3465
Kineski juan CNY ¥ 1 13,7745 14,4995 15,2245
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database! Learn more

Currency Converter
Indikativni kurs dinara
EUR d-d m-m
117,3888 0,0% 0,0%
USD d-d m-m
99,4989 -0,1% -0,4%
osveženo 28.02.2026. u 21:45
Follow us
Three-month exchange rate trend
EUR
USD
CHF