NLB Komercijalna banka

NLB Komercijalna banka — exchange rate list 14.01.2026.

Currency ISO Code Unit Buy Mid Sell
Evro EUR 1 115,8686 117,3353 118,8020
Američki dolar USD $ 1 95,8394 100,7775 105,7156
Švajcarski franak CHF Fr 1 119,5349 125,6939 131,8529
Britanska funta GBP £ 1 128,7182 135,3504 141,9826
Australijski dolar AUD $ 1 64,1151 67,4186 70,7221
Kanadski dolar CAD $ 1 68,9951 72,5501 76,1051
Švedska kruna SEK kr 1 10,3959 10,9315 11,4671
Danska kruna DKK kr 1 14,9289 15,6981 16,4673
Norveška kruna NOK kr 1 9,5027 9,9923 10,4819
Japanski jen JPY ¥ 100 60,1411 63,2399 66,3387
Ruska rublja RUB руб. 1 --- 1,2775 ---
BiH marka BAM KM 1 57,0530 59,9926 62,9322
Kineski juan CNY ¥ 1 13,7340 14,4416 15,1492
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database! Learn more

Currency Converter
Indikativni kurs dinara
EUR d-d m-m
117,3323 0,0% 0,0%
USD d-d m-m
100,6539 +0,1% -0,6%
osveženo 14.01.2026. u 21:45
Follow us
Three-month exchange rate trend
EUR
USD
CHF