Addiko Bank a.d. Beograd — exchange rate list 14.01.2026.
| Currency | ISO | Code | Unit | Buy | Mid | Sell |
|---|---|---|---|---|---|---|
| Evro | EUR | € | 1 | 116,1619 | 117,3353 | 118,5087 |
| Američki dolar | USD | $ | 1 | 95,7386 | 100,7775 | 105,8164 |
| Švajcarski franak | CHF | Fr | 1 | 119,4092 | 125,6939 | 131,9786 |
| Britanska funta | GBP | £ | 1 | 128,5829 | 135,3504 | 142,1179 |
| Australijski dolar | AUD | $ | 1 | 64,0477 | 67,4186 | 70,7895 |
| Kanadski dolar | CAD | $ | 1 | 68,9226 | 72,5501 | 76,1776 |
| Švedska kruna | SEK | kr | 1 | --- | 10,9315 | --- |
| Danska kruna | DKK | kr | 1 | --- | 15,6981 | --- |
| Norveška kruna | NOK | kr | 1 | --- | 9,9923 | --- |
| Japanski jen | JPY | ¥ | 100 | --- | 63,2399 | --- |
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database!
Learn more
Currency Converter
Indikativni kurs dinara
| EUR | d-d | m-m |
|---|---|---|
| 117,3323 | 0,0% | 0,0% |
| USD | d-d | m-m |
|---|---|---|
| 100,6539 | +0,1% | -0,6% |
osveženo 14.01.2026. u 21:45
Three-month exchange rate trend
| EUR | USD | CHF |