Addiko Bank a.d. Beograd — exchange rate list 2026-02-27
| Currency | ISO | Code | Unit | Buy | Mid | Sell |
|---|---|---|---|---|---|---|
| Evro | EUR | € | 1 | 116,2273 | 117,4013 | 118,5753 |
| Američki dolar | USD | $ | 1 | 94,4380 | 99,4084 | 104,3788 |
| Švajcarski franak | CHF | Fr | 1 | 122,1725 | 128,6026 | 135,0327 |
| Britanska funta | GBP | £ | 1 | 127,3332 | 134,0350 | 140,7368 |
| Australijski dolar | AUD | $ | 1 | 67,2766 | 70,8175 | 74,3584 |
| Kanadski dolar | CAD | $ | 1 | 69,1023 | 72,7393 | 76,3763 |
| Švedska kruna | SEK | kr | 1 | --- | 10,9893 | --- |
| Danska kruna | DKK | kr | 1 | --- | 15,7094 | --- |
| Norveška kruna | NOK | kr | 1 | --- | 10,4218 | --- |
| Japanski jen | JPY | ¥ | 100 | --- | 63,7947 | --- |
New: We also have National Bank of Yugoslavia exchange rate lists from 1967 in our database!
Learn more
Currency Converter
Indikativni kurs dinara
| EUR | d-d | m-m |
|---|---|---|
| 117,3888 | 0,0% | 0,0% |
| USD | d-d | m-m |
|---|---|---|
| 99,4989 | -0,1% | -0,4% |
osveženo 28.02.2026. u 21:45
Three-month exchange rate trend
| EUR | USD | CHF |